Caramel Enriched with Fiber

Nutrition Facts
Caramel Enriched with Fiber
Nutrition Facts | ||
Serving: 2 Tbsp (30g) | ||
Calories per Serving: 70 | ||
Nutrient | Amount | DV%* |
---|---|---|
Total Fat | 0.5g | 1% |
Saturated | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 5mg | 1% |
Sodium | 40mg | 2% |
Total Carbohydrates | 23g | 9% |
Dietary Fiber | 9g | 31% |
Total Sugars | 10g | |
Protein | 0g | |
Vitamin D | 0.1mcg | 0% |
Calcium | 20mg | 2% |
Potassium | 20mg | 0% |
Iron | 0mg | 0% |
INGREDIENTS: Organic tapioca syrup, organic cane sugar, organic milk, organic heavy cream, organic butter (cream, salt), carrageenan, sodium citrate, organic vanilla extract, organic soy lecithin (as an emulsifier), and vitamin E (mixed tocopherols) added to preserve freshness, soluble corn fiber, alloluse.
CONTAINS: MILK & SOY.