Smart for Life MultiVitamin
Supplemental Facts
Smart for Life MultiVitamin
Supplement Facts | ||
1 Capsule | ||
Serving Per Container: 90 | ||
Nutrient | Amount | DV%* |
---|---|---|
Vitamin A (Acetate) | 5,000 IU | 100% |
Vitamin C (Ascorbic Acid) | 50 mg | 83% |
Vitamin D-3 (Cholecalciferol) | 50mg | 100% |
Vitamin HCI (Vitamin B-1) | 2mg | 119% |
RiboFlavin (Vitamin B-2) | 2.5mg | 147% |
Niacin (Niacinamide) | 20mg | 100% |
Pyridoxine HCI (Vitamin B-6) | 1mg | 100% |
Vitamin B-12 (Cyanoncobalamin) | 1mcg | 17% |
Calcium Pantothenate (Pantothenate Acid) | 1mg | 9% |
Calcium (Calcium Carbonate) | 75mg | 7.5% |
OTHER INGREDIENTS: Vegetable Capsule (Purple Carrots), soluble corn fiber.
Keep tighty closed in a dry place at warm room temperature (59 Degrees Farenheit to 86 Degrees Farenheit).
IF YOU ARE PREGNANT, NURSING, TAKING ANY MEDICATION OR PLANNING ANY MEDICAL PROCEDURE, CONSULT YOUR DOCTOR BEFORE USE. DISCONTINUE USE AND CONSULT YOUR IF ANY ADVERSE REACTION OCCURS.