Coffee Creamers Variety 3 Pack
Nutritional Information
Hazelnut - Coffee Creamer
Nutrition Facts | ||
24 Servings Per Container | ||
Serving: 1 Tbsp. | ||
Calories per Serving: 0 | ||
Nutrient | Amount | DV%* |
---|---|---|
Total Fat | 0g | 0% |
Saturated | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0% | |
Calcium | 0% | |
Vitamin C | 4% | |
Iron | 0% |
5% or less is little, 15% or more is a lot
INGREDIENTS: Triple filtered Water, Titanium Dioxide, Xanthan Gum, Acesulfame K, Natural Flavor, Hazelnut Flavor (Water, Natural and Artificial Flavor, Cellulose Gum, Sucralose (Splenda), Citric Acid, Sodium Benzoate). Phenylketonurics: Contains Phenylalanine
SHAKE WELL BEFORE USING REFRIGERATE AFTER OPENING
French Vanilla - Coffee Creamer
Nutrition Facts | ||
24 Servings Per Container | ||
Serving: 1 Tbsp. | ||
Calories per Serving: 0 | ||
Nutrient | Amount | DV%* |
---|---|---|
Total Fat | 0g | 0% |
Saturated | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0% | |
Calcium | 0% | |
Vitamin C | 4% | |
Iron | 0% |
5% or less is little, 15% or more is a lot
INGREDIENTS: Triple filtered Water, Natural Flavors, Food Coloring, Cellulose Gum, Sucralose, Canola Oil, Sodium Benzoate, Citric Acid. Phenylketonurics: Contains Phenylalanine
SHAKE WELL BEFORE USING REFRIGERATE AFTER OPENING
Plain - Coffee Creamer
Nutrition Facts | ||
24 Servings Per Container | ||
Serving: 1 Tbsp. | ||
Calories per Serving: 0 | ||
Nutrient | Amount | DV%* |
---|---|---|
Total Fat | 0g | 0% |
Saturated | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0% | |
Calcium | 0% | |
Vitamin C | 4% | |
Iron | 0% |
5% or less is little, 15% or more is a lot
INGREDIENTS: Triple filtered Water, Natural Flavors, Food Coloring, Cellulose Gum, Sucralose, Canola Oil, Sodium Benzoate, Citric Acid. Phenylketonurics: Contains Phenylalanine
SHAKE WELL BEFORE USING REFRIGERATE AFTER OPENING
Are calories in your coffee derailing your diet plan? Instead, try our zero-calorie Zilch ™ Coffee Creamer that features indulgent taste while helping you maintain your nutrition goals.
Available in 3 flavors: Plain, French Vanilla and Hazelnut. Zilch ™ can save you calories as compared to other coffee creamers.